All industries
Finance & Banking salaries in Dubai & the UAE
Median monthly base salaries for 9 roles, drawn from 1,601 self-reported profiles on Payscale. Medians run from AED 2,980 to AED 29,100 at the 75th percentile.
Median pay by finance & banking role
| Role | Median | 75th pct. | Profiles |
|---|---|---|---|
| Financial Controller | AED 17,620 | AED 29,100 | 108 |
| Finance Manager | AED 14,210 | AED 22,510 | 259 |
| Compliance Officer | AED 9,800 | AED 16,200 | 84 |
| Relationship Manager (Banking) | AED 9,000 | AED 20,320 | 62 |
| Financial Analyst | AED 7,980 | AED 16,910 | 146 |
| Internal Auditor | AED 7,860 | AED 15,190 | 55 |
| Senior Accountant | AED 6,990 | AED 10,830 | 258 |
| Accountant | AED 4,030 | AED 6,790 | 571 |
| Junior Accountant | AED 2,980 | AED 4,180 | 58 |
Other industries
Engineering & ConstructionHealthcare & MedicalMarketing & CommunicationsOperations & Supply ChainSales & Business DevelopmentTechnology
Aiming for the top of these ranges?
Salary follows the shortlist. Paste the job link and get a CV tailored to that posting — ATS-optimized, in the GCC format recruiters here expect, with visa status and notice period where they look for them.
Generate my CV freeFirst CV free · every feature unlocked · no credit card